Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : AIRMEXT
Model Number : AS-VW09-01-A1
Certification : IOS
Place of Origin : CHINA
MOQ : 1
Price : USD 780~1050
Payment Terms : T/T
Supply Ability : 1000 SETS/MONTH
Delivery Time : 5~10 WORKING DAYS
Packaging Details : CARTON BOX
car model fitment : VOLKSWAGEN Touran 1T 2003-2015
Packing : Brand Box
warranty : 12 months
Application : Shock Absorber
Car Fitment : VOLKSWAGEN
Color : As customer request
Material : Steel and air spring
--- VOLKSWANGEN TOURAN 1T 2003-2015
PART NO. | MODEL | CODE | YEAR | ★ | ||||
VW01-02-A1 | Golf Mk2 | 19E/1G | 83~92 | ● | ● | |||
VW01-03-A1 | Golf Mk3 | 1H | 91~00 | ● | ● | |||
VW01-03-B1 | Golf Mk3 Cabrio | 1E | 94~02 | ● | ● | |||
VW01-04-A1 | Golf Mk4 2WD | 1J | 97~04 | ● | ● | |||
VW01-04-B1 | Golf Mk4 4WD | 1J | 97~04 | ● | ● | |||
VW01-04-C1 | Golf Mk4 Variant | 1J | 99~06 | ● | ||||
VW01-05-A1 | Golf Mk5 2WD(Ø50) | 1K | 03~09 | ● | ● | ● | ||
VW01-05-A2 | Golf Mk5 2WD(Ø55) | 1K | 03~09 | ● | ● | ● | ||
VW01-05-B1 | Golf Mk5 4WD(Ø55) | 1K | 03~09 | ● | ● | ● | ||
VW01-05-C1 | Golf Mk5 Variant(Ø55) | 1K | 07~09 | ● | ● | |||
VW01-05-D1 | Golf Plus(Ø55) | 5M | 04~08 | ● | ● | ● | ||
VW01-06-A1 | Golf Mk6 2WD(Ø50) | 5K | 08~14 | ● | ● | ● | ● | |
VW01-06-A2 | Golf Mk6 2WD(Ø55) | 5K | 08~14 | ● | ● | ● | ● | |
VW01-06-B1 | Golf Mk6 4WD(Ø55) | 5K | 08~14 | ● | ● | ● | ||
VW01-06-C1 | Golf Mk6 Variant(Ø55) | 5K | 09~13 | ● | ● | |||
VW01-06-D1 | Golf Mk6 Cabrio | 5K | 11~16 | ● | ● | ● | ||
VW01-07-A1 | Golf Mk7 2WD(Ø50) | 5G | 12~ | ● | ● | ● | ● | |
VW01-07-A2 | Golf Mk7 2WD(Ø55) | 5G | 12~ | ● | ● | ● | ● | |
VW01-07-A3 | Golf Mk7.5(Ø50) | 5G | 17~ | ● | ● | ● | ||
VW01-07-A4 | Golf Mk7.5(Ø55) | 5G | 17~ | ● | ● | ● | ||
VW01-07-B1 | Golf Mk7 4WD(Ø55) | 5G | 12~ | ● | ● | ● | ||
VW01-07-C1 | Golf Mk7 Variant(Ø55) | 5G | 13~ | ● | ● | |||
VW01-07-D1 | Golf R Mk7 4WD | 5G | 12~19 | ● | ● | ● | ||
VW01-07-E1 | Golf Mk7 2WD(Rr Inverted)(Ø50) | 5G | 12~ | ● | ● | ● | ||
VW01-07-E2 | Golf Mk7 2WD(Rr Inverted)(Ø55) | 5G | 12~ | ● | ● | ● | ||
VW01-07-F1 | Golf GTi MK7(Ø55) | 5G | 13~ | ● | ● | ● | ||
VW02-03-A1 | Polo Mk3 | 6N | 94~00 | ● | ● | |||
VW02-03-B1 | Polo Mk3 | 6N2 | 00~02 | ● | ● | |||
VW02-04-A1 | Polo Mk4(Top mount 104mm) | 9N | 01~09 | ● | ● | ● | ||
VW02-04-A2 | Polo Mk4(Top mount 110mm) | 9N | 01~09 | ● | ● | ● | ||
VW02-05-A1 | Polo Mk5 | 6R/6C | 09~17 | ● | ● | |||
VW02-05-B1 | Vento | 10~ | ● | ● | ||||
VW03-02-A1 | Jetta Mk2 | 20E/1G | 84~92 | ● | ● | |||
VW03-03-A1 | Jetta Mk3 | 1H | 92~99 | ● | ● | |||
VW03-03-B1 | Vento | 1H | 92~99 | ● | ● | |||
VW03-04-A1 | Jetta/Bora Mk4 2WD | 1J | 99~06 | ● | ● | |||
VW03-04-B1 | Jetta/Bora Mk4 4WD | 1J | 99~06 | ● | ● | |||
VW03-05-A1 | Jetta/Bora Mk5 (Ø50) | 1K | 05~10 | ● | ● | ● | ||
VW03-05-A2 | Jetta/Bora Mk5 (Ø55) | 1K | 05~10 | ● | ● | ● | ||
VW03-06-A1 | Jetta Mk6(Ø50) | 1K | 11~ | ● | ● | ● | ||
VW03-06-A2 | Jetta Mk6(Ø55) | 1K | 11~ | ● | ● | ● | ||
VW04-01-A1 | Bora(Chinese) | 01~ | ● | ● | ||||
VW05-01-A1 | Lupo | 6X/6E | 98~05 | ● | ● | |||
VW06-01-A1 | Corrado | 53I | 88~95 | ● | ● | |||
VW07-03-A1 | Passat | B3 | 88~93 | ● | ● | |||
VW07-04-A1 | Passat | B4 | 93~97 | ● | ● | |||
VW07-05-A1 | Passat | B5/B5.5 | 96~05 | ● | ● | |||
VW07-06-A1 | Passat | B6 | 05~10 | ● | ● | ● | ||
VW07-06-B1 | Passat CC | B6 | 08~17 | ● | ● | ● | ||
VW07-07-A1 | Passat | B7 | 09~15 | ● | ● | ● | ||
VW07-08-A1 | Passat | B8 | 14~ | ● | ● | ● | ||
VW07-08-B1 | Passat CC | 18~ | ● | ● | ● | |||
VW08-01-A1 | Lavida | 08~12 | ● | ● | ||||
VW08-02-A1 | Lavida | 12~18 | ● | ● | ||||
VW08-02-B1 | Cross Lavida | 13~ | ● | ● | ||||
VW09-01-A1 | Touran(Ø50) | 1T | 03~15 | ● | ● | |||
VW09-01-A2 | Touran(Ø55) | 1T | 03~15 | ● | ● | |||
VW09-02-A1 | Touran(Ø50)(Diesel 1.6/2.0T) | 5T | 15~ | ● | ● | |||
VW09-02-A2 | Touran(Ø55)(Petrol 1.4T) | 5T | 15~ | ● | ● | |||
VW09-02-B1 | Sportsvan | 15~ | ● | ● | ||||
VW10-03-A1 | Scirocco | 13 | 08~17 | ● | ● | ● | ● | |
VW10-03-B1 | Scirocco R | 13 | 09~17 | ● | ● | ● | ||
VW11-01-A2 | Tiguan(Ø55) | 5N | 07~17 | ● | ● | ● | ||
VW11-02-A2 | Tiguan(Ø55) 2WD | AD1 | 16~ | ● | ● | |||
VW11-02-B2 | Tiguan(Ø55) AWD | AD1 | 16~ | ● | ● | |||
VW12-01-A1 | New Beetle Coupe 2WD | 1C/1Y/9C | 97~11 | ● | ● | |||
VW12-01-A2 | New Beetle Cabrio 2WD | 1C/1Y/9C | 97~11 | ● | ● | |||
VW12-01-B1 | New Beetle Coupe 4WD | 1C/1Y/9C | 97~11 | ● | ● | |||
VW12-01-B2 | New Beetle Cabrio 4WD | 1C/1Y/9C | 97~11 | ● | ● | |||
VW12-02-A1 | Beetle 2WD(Ø50) | 16 | 11~19 | ● | ● | ● | ● | |
VW12-02-A2 | Beetle 2WD(Ø55) | 16 | 11~19 | ● | ● | ● | ● | |
VW12-02-A3 | Beetle 1.2L | 16 | 11~19 | ● | ● | ● | ||
VW12-02-B1 | Beetle 4WD | 16 | 11~19 | ● | ● | ● | ||
VW13-03-A1 | Caddy | 2K | 03~14 | ● | ● | |||
VW13-03-A2 | Caddy | 2K | 14~ | ● | ● | |||
VW13-03-A3 | Caddy Maxi | 2K | 03~ | ● | ● | |||
VW13-03-A4 | Caddy Life(5 seat MPV) | 2K | 03~ | ● | ● | |||
VW13-03-A5 | Caddy Maxi Life(7 seat MPV) | 2K | 03~ | ● | ● | |||
VW14-01-A1 | Fox(Top mount 104mm) | 5Z | 03~ | ● | ● | ● | ||
VW14-01-A2 | Fox(Top mount 110mm) | 5Z | 03~ | ● | ● | ● | ||
VW15-03-A1 | Gol(Top mount 104mm) | G5 | 09~ | ● | ● | ● | ||
VW15-03-A2 | Gol(Top mount 110mm) | G5 | 09~ | ● | ● | ● | ||
VW15-03-B1 | Voyage(Top mount 104mm) | G5 | 09~ | ● | ● | ● | ||
VW15-03-B2 | Voyage(Top mount 110mm) | G5 | 09~ | ● | ● | ● | ||
VW15-03-C1 | Saveiro(Top mount 104mm) | G5 | 09~ | ● | ● | |||
VW15-03-C2 | Saveiro(Top mount 110mm) | G5 | 09~ | ● | ● | |||
VW16-02-A1 | Magotan 2WD(Ø50) | B7L | 11~16 | ● | ● | ● | ||
VW16-02-A2 | Magotan 2WD(Ø55) | B7L | 11~16 | ● | ● | ● | ||
VW16-02-B1 | Magotan 4WD(Ø55) | B7L | 11~16 | ● | ● | ● | ||
VW16-03-A1 | Magotan | B8L | 16~ | ● | ● | ● | ||
VW17-01-A1 | Sagitar(Ø50) | 1B | 06~12 | ● | ● | ● | ||
VW17-01-A2 | Sagitar(Ø55) | 1B | 06~12 | ● | ● | ● | ||
VW17-02-A1 | Sagitar(Ø50) | 1B | 12~19 | ● | ● | ● | ||
VW17-02-A2 | Sagitar(Ø55) | 1B | 12~19 | ● | ● | ● | ||
VW18-01-A1 | Eos(Ø50) | 1F | 06~16 | ● | ● | ● | ||
VW18-01-A2 | Eos(Ø55) | 1F | 06~16 | ● | ● | ● | ||
VW19-02-A1 | Sharan(Ø50) | 7N | 11~ | ● | ● | |||
VW19-02-A2 | Sharan(Ø55) | 7N | 11~ | ● | ● | |||
VW20-01-A1 | Lamando | 5G | 14~ | ● | ● | ● | ||
VW21-05-A1 | Transporter | T5 | 03~15 | ● | ★ | |||
VW21-05-A2 | Transporter 3.2L | T5 | 03~15 | ● | ★ | |||
VW21-05-A3 | Transporter 4WD | T5 | 03~15 | ● | ★ | |||
VW21-06-A1 | Transporter | T6 | 15~ | ● | ★ | |||
VW22-01-A1 | Touareg | 7L | 02~10 | ● | ★ | |||
VW23-01-A1 | Teramont / Atlas 2WD | 17~ | ● | ● | ★ | |||
VW23-01-B1 | Teramont / Atlas 4WD | 17~ | ● | ● | ★ | |||
VW24-01-A1 | Variant | B7 | 09~13 | ● | ● | |||
VW24-02-A1 | Variant | B8 | 13~ | ● | ● | |||
VW25-01-A1 | Santana | B2 | 83~ | ● | ● |
2.This air strut pack including:
-------4 * AIRMEXT air strut ( front shocks 2pcs and rear shocks 2pcs )
-------2 * spacers + bolts
-------4 * 1/8NPT air fittings
-------4 * dampers
-------2 *spanners (wrenches)
-------2 * sway bar (optional if needed)
-------2 * Pillow ball camber plate (optional and extra charged,pls contact with on-line service)
2003-2015 | |||
AIRMEXT or yours | |||
|
3. Features:
Part Name | -VOLKSWAGEN Touran 1T 2003-2015 |
Surface Treatment | -Powder Coating / Chromed |
Surface Color | -Black ,as customer requirement . |
Applications | -VOLKSWAGEN Touran 1T 2003-2015 |
Adjustable | -Adjustable Damping |
Quality Control | -ISO9001 |
Packing | -Brand box |
Customer's Logo Print | -Yes,Print Logo on Color box or Shock both available |
Service | -OEM |
Warranty | -1 years |
Quantity: | -2 piece front shock + 2 pieces rear shock |
Adjustable height | -Yes |
Damper | -adjustable Damper |
Adjustable camber plate | -Yes |
Feature | - 32 - level adjustable damping |
-Thread and adjustable vibration holder | |
-125mm drop (front and back) | |
-High pressure double bellows progressive speed spring | |
- High performance AIRMEXT shock absorber | |
- 12 months limited warranty | |
- Hard chrome plated | |
-Power Coated Damper | |
|
VOLKSWAGEN Touran 1T Air Suspension Strut 2003-2015 Air Spring Strut Images |